Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 11 | 11 | 0 | 0 | 0 | 33 |
| 2 | Novas | 10 | 8 | 1 | 0 | 1 | 25 |
| 3 | Cougars | 10 | 8 | 2 | 0 | 0 | 23 |
| 4 | Valley Wildcats | 10 | 6 | 3 | 0 | 1 | 19 |
| 5 | Bandits | 10 | 6 | 3 | 1 | 0 | 18 |
| 6 | Bombers | 10 | 6 | 4 | 0 | 0 | 16 |
| 7 | Rage | 11 | 5 | 5 | 1 | 0 | 15 |
| 8 | Wolverines | 10 | 5 | 5 | 0 | 0 | 14 |
| 9 | Rangers | 10 | 3 | 6 | 1 | 0 | 9 |
| 10 | Rush | 11 | 2 | 8 | 1 | 0 | 6 |
| 11 | Whalers | 10 | 1 | 7 | 2 | 0 | 5 |
| 12 | Hurricanes | 9 | 0 | 9 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Simon Pelham | 12 | 20 | 32 |
| 2 | Jack Zwicker | 12 | 18 | 30 |
| 3 | Charlie MacKinnon | 16 | 11 | 27 |
| 4 | Silas Keddy | 7 | 14 | 21 |
| 5 | Jacob Frizzell | 13 | 6 | 19 |